Akron, OH Subdivisions

Akron, OH offers a variety of subdivisions where buyers can explore homes with different architectural styles, lot sizes, and neighborhood settings. Depending on the community and current availability, properties may include classic colonials, comfortable ranches, updated split-level homes, and spacious residences with attached garages, finished basements, home offices, or inviting backyards. Established neighborhoods may feature mature trees and traditional streetscapes, while newer developments can offer contemporary layouts and finishes. Buyers can compare locations near parks, shopping, dining, schools, and major routes connecting Akron with surrounding Summit County communities. Whether you are searching for your first home, additional living space, or a property with fewer maintenance needs, contact DeHoff Realtors to explore available homes in a specific Akron subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $80,000 235
Akron A H Mallison Allotment 1 $134,900 37
Akron Aberth 1 $259,000 19
Akron Abington Square Condo 1 $267,500 59
Akron Acadian Heights Allotment 1 $499,900 100
Akron Airport Gardens 1 $935,000 92
Akron Akron 13 1 $114,900 26
Akron Akron Heights 1 $119,900 9
Akron Akron Homes 2 $282,400 44
Akron Akron Rubber Workers Allotment 1 $105,000 106
Akron Allenside 2 $142,450 90
Akron Allyn 1 $135,000 9
Akron Ambrose Cotter Farm 1 $540,000 58
Akron Annabelle Estates 2 $232,000 2
Akron Anquillare Acres 1 $535,000 25
Akron Arbour Green 2 $185,000 117
Akron Arbour Green Allotment 1 $1,950,000 38
Akron Arlington 2 $59,250 45
Akron Arlington Heights 4 $60,700 51
Akron Arlington Waterloo Acres 2 $379,950 51
Akron Avondale 1 $160,500 77
Akron Avondale Allotment 1 $145,000 106
Akron Avondale Park 3 $201,600 28
Akron B M Sayers Allotment 1 $55,000 36
Akron Balch 1 $130,000 2
Akron Barrett 1 $325,000 14
Akron Bath 4 $542,450 78
Akron Belle Terrace 1 $129,900 92
Akron Bellevue Allotment 2 $121,450 79
Akron Bestview 2 $104,450 68
Akron Beverly Park 5 $202,780 54
Akron Bishop 1 $145,000 12
Akron Bisson Ave Allotment 1 $190,000 50
Akron Bloomfield 2 $174,900 87
Akron Blue Pond 5 $118,560 80
Akron Bollinger 1 $96,000 66
Akron Bond 1 $219,900 57
Akron Boulevard Heights Allotment 1 $140,000 43
Akron Braeburn Estates 2 $249,950 86
Akron Brewster Arlington 3 $119,933 48
Akron Brewster-arlington Allotment 1 $82,300 74
Akron Britt Heights 4 $215,000 147
Akron Brittain Woods 1 $164,900 43
Akron Brittany Commons Condo 1 $287,900 29
Akron Brittany Mdws Condo 1 $229,900 8
Akron Brittany Point 1 $274,900 12
Akron Broadway Allotment 1 $98,900 122
Akron Brown 1 $114,900 78
Akron Brown Street Allotment 1 $74,900 3
Akron Brubaker 1 $129,900 49
Akron Buckingham Allotment 1 $79,000 127
Akron Burco 1 $134,900 7
Akron Canal Park Condo Sub 1 $139,900 1
Akron Canal Park Condos 1 $149,900 101
Akron Canoco Heights 2 $164,300 66
Akron Canyon Park 2 $279,950 38
Akron Carlton House Condo 1 $94,900 80
Akron Carlton House Condominiums 1 $124,900 165
Akron Carpenter Heights Allotment 04 Ad 1 $135,000 35
Akron Carpenter St 1 $1,800,000 56
Akron Carter Smith Little Farms 1 $204,900 97
Akron Castel Village #1 Allotment 1 $200,000 28
Akron Castle Park 2 $309,950 50
Akron Castletown 2 $177,400 106
Akron Catalpa Grove 2 $475,000 7
Akron Catherine Allotment 1 $159,900 4
Akron Chenoweth Estate Ph Iii 1 $650,000 38
Akron Chenoweth Lake Heights 1 $169,900 18
Akron Cherrywood Dev 1 $317,500 76
Akron Christy 1 $49,900 136
Akron City Realty Cos Woodlawn Allo 1 $100,000 2
Akron City/akron 4 $132,950 64
Akron City/cuyahoga Falls 1 $419,999 8
Akron Clearview 1 $162,000 86
Akron Clearvue Allotment 1 $14,000 43
Akron Cole Ave Allotment 2 $93,450 31
Akron Collinwood 7 $133,871 33
Akron Colonial Homes 1 $289,000 84
Akron Cook 2 $117,400 188
Akron Copley 4 $254,500 36
Akron Copley Road 1st Add 1 $159,900 15
Akron Copley Villa 1 $107,900 29
Akron Cottage Grove 4 $164,925 46
Akron Coventry 1 $159,000 162
Akron Coventry 01 1 $159,900 242
Akron Coventry 02 1 $132,000 22
Akron Coventry 11 3 $183,267 52
Akron Coventry 13 2 $387,500 36
Akron Coventry 14 & 13 1 $255,000 72
Akron Coventry Allotment 02/w A John 1 $95,000 90
Akron Covington 4 $147,225 54
Akron Crescent 1 $250,000 158
Akron Crestland Park 1 $135,000 49
Akron Crestland Park Allotment 1 $69,900 174
Akron Crossings/auld Farm 1 $287,900 83
Akron Crossings/auld Farm 1b 2 $233,000 2
Akron Daleview 1 $179,000 72
Akron Dalves-arlington Allotment 1 $49,900 1
Akron Daniel 1 $155,000 37
Akron Davies-arlington Allotment 2 $129,900 75
Akron Delaware Heights 1 $484,999 36
Akron Delia Estates 4 $104,100 30
Akron Delia Park 4 $151,825 72
Akron Delia Park Allotment #1 1 $77,900 105
Akron Diamond Shores Allotment #2 1 $520,000 2
Akron Dodge 1 $48,000 44
Akron Doyle 1 $145,000 8
Akron Dye & Allen 3 $114,667 66
Akron E E Insandes 1 $109,900 24
Akron Eagles Chase Condo 3 $288,333 36
Akron East Akron Terrace 2 $111,950 60
Akron East Buchtel Ave 1 $399,900 21
Akron East Lawn 1 $165,000 35
Akron East Market Acres 3 $186,300 27
Akron East Market Acres Allotment 1 $199,900 1
Akron East Park Terrace 3 $88,267 56
Akron East Reservoir 1 $759,000 7
Akron East View Allotment 1 $129,900 98
Akron Eastern Add 1 $389,000 123
Akron Eastgate Heights Allotment 05 1 $349,900 4
Akron Easthaven 1 $119,900 14
Akron Eastholm 1 $220,999 91
Akron Eastland 7 $142,757 47
Akron Eastland Add 04 1 $112,000 83
Akron Eastland Allotment 1 $114,900 22
Akron Eastland Allotment 05 Add 04 1 $15,000 171
Akron Eastland Allotment First Add 1 $99,500 155
Akron Eastland Allotment/4th Add 1 $64,900 45
Akron Eastlawn 2 $129,450 41
Akron Eastlawn Allotment 1 $135,900 34
Akron Easton Estates 1 $289,000 97
Akron Eastview 3 $70,100 158
Akron Eastwood Heights 3 $151,600 48
Akron Eaton Park 1 $924,900 10
Akron Eatons Goodyear 1 $325,000 58
Akron Ella & Easter Sherbondy 1 $139,900 40
Akron Ellet 1 $179,900 43
Akron Elm Hill Estates 3 $263,267 59
Akron Elmhill Estates Cos Allotment 1 $219,900 11
Akron Ely 3 $325,633 42
Akron Emmons Arlington 1 $72,000 67
Akron Emmons Small Farms 1 $505,000 35
Akron Evans Garden Farm 1 $154,000 70
Akron Everett E Brooks & W D Shilts 1 $189,900 26
Akron Ewart Farm 1 $157,900 126
Akron Excelsior Heights 1 $140,000 211
Akron Fair & Schuller Allotment 1 $0 43
Akron Fairlawn Elms 1 $215,000 100
Akron Fairlawn Elms Sub 2 $17,500 163
Akron Fairlawn Heights 9 $501,200 61
Akron Fairlawn Heights Cos Allotment 1 $479,000 21
Akron Fairlawn Heights Estate #5 1 $314,900 19
Akron Fairlawn Knolls Add 1 $399,900 26
Akron Fairlawn Park 1 $193,500 63
Akron Fairlawn Reserve Dev. 1 $250,000 72
Akron Fairlawn View 1 $199,900 14
Akron Fairlawn Village Heights 1 $499,000 8
Akron Falls Acres 1 $334,880 242
Akron Falor 1 $92,500 212
Akron Firestone Park 8 $143,613 26
Akron Firestone Park 02 1 $200,000 23
Akron Firestone Park Allotment 2 $120,950 71
Akron Forest Hills 2 $164,950 76
Akron Former Tallmadge Township 1 $85,000 133
Akron Formerly Portage Township 1 $119,900 112
Akron Forrest Hill 2 $211,400 32
Akron Forrest Hill Allotment 1 $169,000 30
Akron Foster 1 $125,000 155
Akron Four Seasons Of Bath 1 $1,650,000 35
Akron Fouse Homestead 1 $95,000 11
Akron Fouse Homestead Allotment 06 1 $174,900 127
Akron Foust Add 1 $94,900 59
Akron France-wells Allotment 1 $100,000 127
Akron Frashure Park Estate #1 1 $269,000 115
Akron G & P 1 $175,000 107
Akron Gale 4 $123,875 108
Akron Garden Acres 1 $159,900 13
Akron George T Perkins 1 $118,900 77
Akron George T Perkins Sub 1 $209,900 81
Akron Georgetown Condo 4 $136,925 36
Akron Gilbo 1 $149,900 35
Akron Golub 1 $85,000 46
Akron Good 4 $188,450 93
Akron Good Farm 1 $309,900 11
Akron Good Farm Allotment 2 $214,950 83
Akron Goodyear Gardens 1 $159,900 1
Akron Goodyear Heights 19 $142,561 60
Akron Goodyear Overlook 1 $125,000 122
Akron Grant & Steinert 3 $139,190 51
Akron Green 1 $199,900 81
Akron Green Sec 07 1 $199,900 62
Akron Green Sec 11 3 $410,633 135
Akron Green Sec 17 1 $449,000 7
Akron Green Sec 9 1 $384,900 16
Akron Grether-pfeiffer & Co 1 $125,000 58
Akron Hall 1 $70,000 42
Akron Hall & Smiths Allotment 1 $119,900 22
Akron Hall Park 2 $159,950 82
Akron Hallmark Estate #2 1 $349,900 91
Akron Hallmark Estate #3 1 $344,900 30
Akron Hampton Woods 3 $231,600 22
Akron Hannah S Allyn Allotment 1 $94,900 51
Akron Happy Hollow 1 $169,900 98
Akron Hardesty 06 3 $52,720 42
Akron Hardestys Park View 1 $519,900 45
Akron Harmony Hills 2 $451,950 41
Akron Hart & Summers 2 $122,400 121
Akron Hart C S 1 $70,800 77
Akron Hartzler 1 $225,000 16
Akron Hawkins Heights 1 $199,900 70
Akron Heintz Sub 1 $194,900 233
Akron Helfers Summit Lake View 2 $115,000 63
Akron Heron Watch Sub 2 $802,000 45
Akron Hidden Lake Estates Sub 1 $259,400 64
Akron Hidden Lakes Estates Ph 4 1 $309,900 7
Akron Hidden Lakes Estates Ph 5 3 $348,333 65
Akron High Grove Park 2 $222,500 18
Akron Highland Homes 1 $54,900 119
Akron Highland Park 3 $89,966 41
Akron Hilary Heights 1 $435,000 66
Akron Hill Sever Pipe #2 Reallotment 1 $105,000 77
Akron Hillcrest Highlands 1 $259,900 1
Akron Hillcrest Park 2 $122,450 88
Akron Hillcrest Park Sub 1 $150,000 93
Akron Hills Pleasant Valley 3 $400,833 52
Akron Hine Heights 1 $84,900 42
Akron Hoenecka Pks Allotment 1 $110,000 62
Akron Hoenicka Park 2 $125,000 258
Akron Hogue 1 $125,000 59
Akron Home Buyers Realty Co Al 1 $127,500 21
Akron Homestead 3 $88,267 117
Akron Homestead Allotment 1 $149,900 84
Akron Howard Heights 2 $167,000 49
Akron Howard Heights Allotment 1 $49,900 37
Akron Howe & Wolfs 04 Allotment 1 $74,900 3
Akron Hyde Park Ph I 1 $485,000 28
Akron Hyde Park Ph Iii 1 $475,000 35
Akron Hyde Park Ph Iv 1 $450,000 107
Akron I S Myers 03 Allotment 1 $150,000 176
Akron Idadale Allotment 1 $89,990 88
Akron Idale Allotment 1 $134,900 8
Akron Ingleside 2 $92,150 11
Akron Inman Allotment 1 $95,000 106
Akron Iradale 3 $135,966 24
Akron Irvin Park 1 $110,000 87
Akron Irvin Park Allotment 1st 1 $86,000 23
Akron J A Sweitzers Heirs Copley Roa 1 $174,900 24
Akron J I Bachtels Sub 1 $120,000 59
Akron J J Breen Allotment 2 $114,950 48
Akron John F Uhler Allotment 1 $82,800 67
Akron John Martin Allotment 1 $117,500 93
Akron John Uhlers Allotment 04 1 $89,000 8
Akron Johnston & Matthews Allotment 1 $95,000 79
Akron Jonesport 1 $211,000 34
Akron Joy 2 $79,900 91
Akron Joy Allotment 1 $110,000 25
Akron Keeney 1 $59,500 4
Akron Kellwood 1 $259,900 7
Akron Kenmore 4 $104,925 136
Akron Kenmore Allotment 6 $124,167 62
Akron Kenmore Park 1 $109,900 107
Akron Kent 1 $69,900 58
Akron Kent Allotment 1 $109,000 49
Akron Kents Allotment 1 $93,500 23
Akron Kenwood 6 $328,600 114
Akron Kling 3 $118,300 60
Akron Knollwood 1 $139,900 26
Akron L M Smith Allotment 1 $117,000 65
Akron La Young Park Allotment 1 $240,000 53
Akron Lake At Brittany Pointe 1 $249,999 2
Akron Lake Of The Woods 1 $549,900 21
Akron Lakes/brittany Pointe 2 $212,250 31
Akron Lakeside Park 2 $91,750 54
Akron Lakeview Estate Ph 1 1 $309,900 3
Akron Lakeview Farms 1 $214,900 48
Akron Lakeview Heights 1 $259,900 45
Akron Lakewood Heights 4 $149,725 57
Akron Lakewood Heights Allotment 1 $335,000 14
Akron Lakewood Heights Sub 2 $249,950 81
Akron Lancaster Estates 1 $165,000 14
Akron Lawndale Park 1 $149,900 122
Akron Ledge 5 $116,160 78
Akron Liberty Park 5 $132,720 131
Akron Lillian Court Allotment 1 $114,900 88
Akron Linwood 1 $120,000 79
Akron Lockert 1 $99,900 16
Akron Long Lake Estate #2 3 $98,300 346
Akron Longview 1 $65,000 144
Akron Lookout Heights 2 $102,450 20
Akron Lookout Park 1 $233,000 30
Akron Lorenzo Hall 1 $105,000 211
Akron Louis Stile Sub 1 $205,000 56
Akron Lovers Lane 1 $44,000 137
Akron Lucy S Stevens Shadybrook Allo 1 $150,000 22
Akron Luedella Court 1 $124,900 29
Akron Magennis Hazelwood Heights 1 $149,900 71
Akron Main Heights 1 $175,000 0
Akron Main Highways 1 $119,000 85
Akron Main Highways Allotment 1 $120,000 98
Akron Main Street Heights 3 $124,633 144
Akron Maple Heights 1 $104,900 56
Akron Maple Street Allotment 1 $250,000 18
Akron Maplehurst 1 $84,900 60
Akron Martin 1 $225,000 15
Akron Martin Heights 3 $123,000 76
Akron Mayfair Heights 1 $79,900 67
Akron Mc Court 2 $125,000 84
Akron Mccourt 2 $154,950 69
Akron Meadows Of Wintergreen Ph Ii 1 $284,900 16
Akron Melvin & Baldwins Allotment 1 $89,900 102
Akron Merriman Hills 3 $208,300 23
Akron Merriman Manor 1 $369,000 2
Akron Merriman Ridge 1 $194,900 29
Akron Merriman Woods 1 $250,000 95
Akron Meyers County/summit 1 $125,000 93
Akron Mill Run Villas 1 $340,000 7
Akron Miller & Long 1 $58,500 137
Akron Miller Estates 3 $181,300 37
Akron Montenyohl 1 $72,000 360
Akron Morse Road 1 $69,900 165
Akron Myers 5 $117,740 37
Akron N R Steiner Allotment 1 $3,000 72
Akron Nesmith Lake Heights 1 $159,900 32
Akron Nesmith Lake Heights Allotment 02 1 $140,000 29
Akron Neville 1 $95,000 60
Akron Newton Heights 3 $176,629 44
Akron Nob Hill 1 $425,000 2
Akron Nob Hill Allotment 1 $435,000 122
Akron North Hill 2 $110,750 66
Akron North Hill Allotment 1 $184,900 33
Akron North Portage Path Estates 1 $315,000 25
Akron North Side Park 2 $135,500 53
Akron Northgate Park 1 $304,900 10
Akron Northside Lofts Condo I 2 $636,750 180
Akron Northside Park 2 $85,250 61
Akron Northside Park Allotment 1 $450,000 71
Akron Oak Hill 1 $110,000 0
Akron Oak Hills 4 $180,700 54
Akron Oak Point 03 1 $300,000 22
Akron Oakhill Allotment 1 $155,900 71
Akron One River Bend Condos 1 $225,000 77
Akron Opportunity Park 1 $139,900 1
Akron Overlook 1 $36,860 52
Akron Overlook Allotment 2 $191,800 37
Akron Overlook Estates 1 $289,900 8
Akron P Golub Allotment 1 $157,500 105
Akron Park Heights Estate #12 1 $419,900 7
Akron Park Heights Estate #13 1 $199,900 62
Akron Park Heights Estate #2 1 $250,000 53
Akron Park Heights Estate #6 1 $225,000 2
Akron Park Heights Estate #8 1 $225,000 15
Akron Park Heights Estate #9 1 $890,000 0
Akron Parkdale 1 $79,900 10
Akron Parkview Estates 1 $250,000 70
Akron Parkwood 1 $94,500 155
Akron Penguin Condo 2 $162,500 57
Akron Perk Park 3 $134,833 10
Akron Perkins 3 $105,633 61
Akron Perkins Brockway 1 $220,000 120
Akron Perkins Brothers 1 $71,000 45
Akron Perkins Hills 1 $30,000 53
Akron Perkins Park 1 $139,900 41
Akron Peterboro 1 $114,900 44
Akron Peterboro Sub 1 $179,900 14
Akron Pk Heights Estate #10 1 $295,000 18
Akron Pk Heights Estate #11 1 $229,900 26
Akron Pk Heights Estate #13 1 $319,900 30
Akron Plain View 2 $125,450 72
Akron Pleasant View 2 $107,000 55
Akron Pleasant View Homesites Sub 1 $29,900 95
Akron Pondview 1 $64,900 46
Akron Pondview Allotment 1 $114,900 73
Akron Port Heights 2 $85,950 63
Akron Port Park 1 $169,000 351
Akron Portage 1 $79,900 42
Akron Portage #eight 8 1 $64,900 133
Akron Portage 05 1 $109,900 91
Akron Portage 06 2 $62,250 82
Akron Portage 08 3 $193,333 188
Akron Portage Heights 1 $79,900 3
Akron Portage Homes 1 $3,900 279
Akron Portage Park 1 $190,500 77
Akron Portage Woods Sub 2 $774,450 11
Akron Potters North View Allotment 1 $299,000 26
Akron Prentiss 3 $112,767 64
Akron Preserve At Millers Farm 1 $525,000 105
Akron Preston Heights 1 $129,000 22
Akron Quaker Ridge Sub 1 $179,900 21
Akron Quayle Drive Park 1 $174,900 38
Akron Rentschler 5 $96,900 82
Akron Rentschler Allotment 2 $94,700 67
Akron Rentschler Allotment 6 1 $89,900 13
Akron Residences/good Park Sub 4 $459,000 20
Akron Retreat/rosemont Ph Two 1 $819,900 183
Akron Richland Gardens 2 $102,450 20
Akron Riverwood Golf 2 $318,200 43
Akron Riverwoods 1 $899,000 36
Akron Robert Turner 1 $117,900 396
Akron Rolling Retreat 1 $745,000 10
Akron Roosevelt Heights 5 $161,940 17
Akron Rosalind Court 1 $110,000 19
Akron Rosefarm Ph I 1 $650,000 98
Akron Roselawn 1 $119,900 37
Akron Roselawn Allotment 1 $159,000 92
Akron Rosemont Retreat 2 $710,143 186
Akron Rye & Allen 01 Add/lovers Lan 1 $107,000 221
Akron Sand Run Allt Ph 4 1 $295,300 9
Akron Sawyer 2 $157,400 22
Akron Sawyer & Haynes Cottage Grove Al 1 $184,900 13
Akron Sawyers 03 Springfield Lake 2 $22,400 112
Akron Sawyers Collinwood 1 $109,900 144
Akron Sawyers Springfield Lake Allotm 1 $36,800 127
Akron Scenic Park Estates 1 $159,000 84
Akron Schumacher 3 $81,633 60
Akron Schumacher Point 2 $92,750 9
Akron Scudder 1 $235,000 14
Akron Seiberling & Miller 1 $90,000 51
Akron Selzer 2 $142,450 44
Akron Shadybrook Allotment 1 $85,000 116
Akron Shadyside 3 $86,133 93
Akron Shadyside Allotment 1 $105,000 63
Akron Shaw-east Ave Allotment 1 $160,000 70
Akron Sherbondy 4 $87,500 96
Akron Sherbondy Hill Park 1 $89,900 9
Akron Shore Acres 2 $287,250 75
Akron Smith George 1 $11,000 212
Akron Snug Harbor 1 $169,900 107
Akron South Main Street Allotment 1 $79,000 21
Akron South Park 2 $80,750 43
Akron Southside 1 $150,000 36
Akron Sparhawk Allotment 1 $110,000 36
Akron Springfield 4 $591,000 98
Akron Springfield 02 2 $253,700 46
Akron Springfield 04 1 $214,900 28
Akron Springfield 05 2 $186,500 12
Akron Springfield 06 2 $149,950 25
Akron Springfield 07 1 $129,900 70
Akron Springfield 08 2 $300,000 49
Akron Springfield Center 1 $80,000 171
Akron Springfield Heights 4 $185,875 71
Akron Springfield Mogadore 1 $179,900 78
Akron Springfield Mogadore Allotment 2 $152,450 30
Akron Springfield Township 1 $229,900 45
Akron Spruce Run Allotment 1 $398,000 114
Akron Steffee 1 $510,000 88
Akron Steigner 2 $104,450 32
Akron Steiner Cos Allotment 1 $82,500 23
Akron Stocks Homesites 1 $193,000 81
Akron Storer 4 $178,250 92
Akron Storer Land Company Allotment 1 $648,000 133
Akron Storer Land Companys Allotmen 1 $75,000 108
Akron Storing Land Co Allotmen 1 $104,999 9
Akron Summit 1 $144,900 43
Akron Summit Heights 4 $103,825 63
Akron Sumner 1 $64,900 63
Akron Suncrest 1 $110,000 1
Akron Sunrise Point Allotment 1 $21,500 496
Akron Sunset View 4 $255,950 38
Akron Sunset View Sub 1 $259,900 97
Akron Superba 1 $275,000 23
Akron Sv-stonecreek Sub 1 $384,900 35
Akron Sv-whitefriars Sub 1 $990,000 59
Akron Sweitzer & Steiners 02 Allot 1 $137,000 120
Akron Sweitzer & Steiners Second A 1 $79,000 98
Akron Talbot Ingleside 1 $86,000 50
Akron Tallmadge 05 2 $442,450 43
Akron Tallmadge 15 1 $209,900 12
Akron Tallmadge Road 1 $99,900 144
Akron Tallmadge Road Allotment 1 $117,000 64
Akron Tallmadge Tr 09 1 $119,000 55
Akron Tamarack Luke Estates 1 $259,000 41
Akron Terra Alta 1 $25,000 499
Akron Thornton 2 $145,000 69
Akron Thornton Heights 5 $127,580 68
Akron Thornton Heights Add 1 $109,900 3
Akron Timber Top Condo 3 $81,333 38
Akron Timbertop 1 $89,999 85
Akron Toepfer 1 $145,000 16
Akron Township/bath 2 $461,950 49
Akron Towpath Village Sec A Allotment 1 $499,000 114
Akron Tract 06/portage 1 $119,999 10
Akron Tract 13 1 $70,000 32
Akron Turkeyfoot Heights 2 $277,950 120
Akron Turkeyfoot Lake 1 $995,000 55
Akron Turner Hill Allotment 1 $174,900 63
Akron Upland Lawn 1 $66,500 92
Akron V D Emmons Terrace Arlington 04 All 1 $50,000 51
Akron Valley View Allotment 1 $195,000 147
Akron Van Over-niday Allotment 1 $275,000 1
Akron Vandalia Heights 2 $105,000 103
Akron Viaduct Park 5 $119,020 93
Akron Victory Park 1 $99,900 16
Akron Victory Park Allotment 1 $8,475 416
Akron View Park 3 $104,667 199
Akron Village Green 1 $225,000 56
Akron Village/pointe West Condo 1 $135,000 64
Akron Villages/sycamore - Ph 3 Minor 1 $325,000 43
Akron Voris 5 $119,300 116
Akron Voris & Steinbacher 4 $134,000 85
Akron Voris & Steinbachers Allotmen 1 $85,200 84
Akron W L Kile Allotment 09 1 $110,000 232
Akron W P P 1 $149,900 332
Akron W V Sterkis Add 1 $114,900 113
Akron Walker Britton 2 $202,400 5
Akron Wampetek Village 3 $318,266 22
Akron Watkins 1 $5,000 209
Akron Watkins Allotment 1 $5,000 209
Akron Waverly Park 1 $106,900 3
Akron Well Heights 3 $126,300 95
Akron West Hill 3 $213,266 40
Akron West Park 1 $199,900 50
Akron West Portage Path 1 $135,000 46
Akron West View Heights 2 $264,950 44
Akron West View Park 2 $132,450 54
Akron West View Park Allotment 1 $224,900 105
Akron West/portage Path 1 $85,000 80
Akron Westover Park 2 $299,950 59
Akron Westvale 2 $189,500 9
Akron Westview Heights 1 $185,000 15
Akron Wettach 1 $100,000 14
Akron Wettach Allotment 1 $180,000 14
Akron White Pond Village 1 $320,000 78
Akron Wilbeth Hills 1 $142,000 50
Akron Wilcox 1 $158,900 10
Akron Wilcox & Noah Allotment 1 $117,500 3
Akron Wiley Buchtel Place 4 $134,825 127
Akron William A Johnston Kenmore All 1 $118,000 51
Akron William B Doyles Allotment 1 $125,000 3
Akron William Fuchs 13 1 $395,000 28
Akron Willow Creek Phase 3 1 $365,000 79
Akron Wizer Heights 5 $100,980 92
Akron Wonder Lake Estates 1 $49,900 117
Akron Wpp 5 $251,960 61
Akron Wright 1 $92,500 35
Akron York St Heights 1 $114,900 198
Akron Young L A 2 $117,450 4

Login to My Homefinder