Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 2 $139,500 110
Akron A P Walker Brittain Allotment 1 $169,900 42
Akron Aaron A Swigart Farm Prcl #2 1 $349,900 33
Akron Abington Square Condo 2 $244,500 12
Akron Acadian Heights 1 $339,000 1
Akron Airport Gardens 1 $985,000 43
Akron Akers Dellenberger 2 $74,950 16
Akron Akron 1 $78,000 70
Akron Akron (north) 1 $175,000 15
Akron Akron Heights 1 $139,000 11
Akron Akron Homes 1 $254,900 8
Akron Akron Rubber Workers Allotment 1 $115,000 57
Akron Allenside 2 $147,450 41
Akron Ambrose Cotter Farm 1 $540,000 9
Akron Arbor Chase Sub Ph 1 1 $400,000 46
Akron Arbour Green 3 $406,333 57
Akron Ardmore 1 $174,900 14
Akron Arlington 2 $59,250 42
Akron Arlington 01 1 $70,000 63
Akron Arlington Heights 4 $84,475 46
Akron Arlington Waterloo Acres 1 $550,000 34
Akron Auld Farms 1 $265,900 112
Akron Avalon Hills 1 $299,900 37
Akron Avondale 2 $182,750 34
Akron Avondale Allotment 1 $145,000 57
Akron Avondale Park 1 $295,000 3
Akron Bachtel 1 $80,000 60
Akron Bacon 1 $19,900 335
Akron Bacon Crestland Park 1 $169,900 130
Akron Bath 8 $781,113 76
Akron Beacon Heights 1 $245,000 37
Akron Beardsley 2 $99,900 155
Akron Beck 1 $200,000 93
Akron Being A Pcl/land 1 $120,000 48
Akron Belle Terrace 3 $121,600 84
Akron Belleview 1 $194,900 9
Akron Bellevue Allotment 1 $93,000 86
Akron Bellows Allotment 2 $109,875 41
Akron Bestview 2 $112,450 34
Akron Beverly Park 3 $207,500 48
Akron Bisson Ave Allotment 1 $190,000 1
Akron Blair House Condo 1 $135,000 31
Akron Bloomfield 2 $211,950 98
Akron Bloomfield Allotment 1 $149,900 56
Akron Blue Bond 1 $155,000 64
Akron Blue Pond 4 $115,850 93
Akron Bollinger 1 $96,000 17
Akron Bond 1 $240,000 8
Akron Boyer 1 $28,500 61
Akron Braeburn Estates 1 $499,900 119
Akron Brewster Arlington 4 $114,850 34
Akron Brewster-arlington Allotment 1 $82,500 25
Akron Briar Hills Estate #2 1 $290,000 1
Akron Brighton Bay Ph Two 1 $210,000 30
Akron Britt Heights 6 $185,667 84
Akron Broadway Allotment 1 $104,900 73
Akron Brown 1 $114,900 29
Akron Brown Street Allotment 1 $79,900 9
Akron Brumbaugh Farm 1 $99,900 27
Akron Buckingham Allotment 1 $79,000 78
Akron Buena Vista 1 $85,000 44
Akron C W Browns Add 2 $230,375 18
Akron Canal Park Condos 1 $149,900 52
Akron Canoco Heights 3 $188,200 21
Akron Canyon Park 1 $279,900 20
Akron Carlson Allotment 1 $53,000 158
Akron Carlton House Condo 1 $94,900 31
Akron Carlton House Condominiums 1 $134,000 116
Akron Carp Heights 1 $60,000 17
Akron Carpenter St 1 $1,800,000 7
Akron Carter Smith Little Farms 1 $209,900 48
Akron Castle Park 4 $302,175 19
Akron Castle Village 1 $189,999 26
Akron Castle Village 01 Allotment 1 $109,900 130
Akron Castletown 3 $157,933 69
Akron Catherine Allotment 1 $164,000 25
Akron Chenoweth Lake Heights 1 $179,900 16
Akron Chenoweth Xing 1 $137,500 63
Akron Cherrywood Dev 1 $317,500 27
Akron Christy 2 $58,450 219
Akron City Acres 1 $135,000 63
Akron City/akron 4 $161,925 110
Akron Clearview 1 $169,000 37
Akron Clifton Hills 1 $250,000 9
Akron Cole Ave Allotment 4 $155,850 80
Akron Collinwood 2 $134,900 71
Akron Collinwood Allotment/w T Sawye 1 $84,900 80
Akron Colonial Homes 3 $140,833 54
Akron Cook 2 $122,400 139
Akron Copley 4 $302,975 35
Akron Copley Road 1 $115,000 118
Akron Cottage Grove 3 $194,900 33
Akron Coventry 4 $96,000 72
Akron Coventry 01 1 $159,900 193
Akron Coventry 02 & 09 1 $95,000 33
Akron Coventry 11 1 $130,000 50
Akron Coventry 13 2 $455,000 54
Akron Coventry 14 & 13 1 $255,000 23
Akron Coventry Allotment 02 1 $28,999 38
Akron Coventry Allotment 02/w A John 1 $115,000 41
Akron Covington 2 $177,450 57
Akron Crescent 1 $250,000 109
Akron Crestland Park Allotment 1 $69,900 125
Akron Crossings/auld Farm 1 $287,900 34
Akron Daleview 2 $151,950 82
Akron Dalves-arlington Allotment 1 $49,900 17
Akron Daniel Sweitzer Farm 1 $162,000 25
Akron Davies-arlington Allotment 1 $124,900 57
Akron Davis 1 $489,317 18
Akron Dayton View Allotment/s J Stei 1 $109,900 38
Akron Delia Estates 2 $159,000 20
Akron Delia Park 6 $124,517 107
Akron Delia Park Allotment #1 1 $77,900 56
Akron Diagonal Road Allotment 1 $149,900 64
Akron Diamond Shores Allotment #2 1 $525,000 142
Akron Dye & Allen 2 $80,000 76
Akron Eagles Chase Condo 2 $315,000 13
Akron East Akron Terrace 2 $111,950 11
Akron East Akron Terrace Allotment 2 $142,450 46
Akron East Market Acres 6 $176,417 19
Akron East Park 1 $199,000 36
Akron East Park Terrace 2 $139,950 76
Akron East View Allotment 1 $139,900 49
Akron Eastern Add 1 $399,000 74
Akron Eastgate Commons Allotment Sec 1 $369,000 57
Akron Eastholm 2 $204,400 73
Akron Eastland 8 $132,775 46
Akron Eastland Add 04 1 $125,000 34
Akron Eastland Allotment 05 Add 04 1 $15,000 122
Akron Eastland Allotment First Add 1 $102,500 106
Akron Eastlawn 3 $139,267 32
Akron Easton Estates 1 $289,000 48
Akron Eastview 3 $88,300 156
Akron Eastwood Heights 1 $84,900 49
Akron Eatons Goodyear 1 $325,000 9
Akron Eatons Goodyear Allotment 1 $40,000 141
Akron Ellet 1 $184,900 78
Akron Elm Hill Estates 1 $269,900 106
Akron Ely 1 $374,900 51
Akron Ely Allotment 1 $679,900 58
Akron Emmons Arlington 1 $80,000 18
Akron Enclave 2 $208,750 80
Akron English Oaks Condo 2 $194,450 15
Akron Ens Lake Heights 1 $179,000 31
Akron Evans Garden Farm 1 $162,000 21
Akron Ewart Farm 1 $157,900 77
Akron Excelsior Heights 1 $140,000 162
Akron Fairgrove 1 $199,900 64
Akron Fairlawn Elms 1 $225,000 51
Akron Fairlawn Elms Sub 2 $19,950 114
Akron Fairlawn Heights 13 $601,969 41
Akron Fairlawn Heights Estate #2 1 $479,000 134
Akron Fairlawn Heights Estates 1 $750,000 71
Akron Fairlawn Park 2 $249,450 19
Akron Fairlawn Reserve Dev. 1 $320,000 23
Akron Fairlawn View Allotment 1 $225,000 8
Akron Falls Acres 1 $374,880 193
Akron Falor 1 $94,500 163
Akron Firestone Park 8 $158,650 28
Akron Firestone Park Allotment 2 $123,950 22
Akron Florence Allotment #1 1 $214,900 23
Akron Forest Hills 3 $129,633 29
Akron Former Tallmadge Township 1 $85,000 84
Akron Formerly Portage Township 1 $134,900 63
Akron Forrest Hill 1 $189,900 14
Akron Foster 1 $125,000 106
Akron Fountain Square Condo 1 $120,000 51
Akron Fouse Homestead Allotment 06 1 $174,900 78
Akron Foust Add 2 $114,900 26
Akron France-wells Allotment 1 $100,000 78
Akron Frashure Park Estate #1 1 $269,000 66
Akron G & P 1 $175,000 58
Akron Gale 5 $129,560 53
Akron Garden Acres 1 $124,900 16
Akron Gardner Heights 1 $275,000 32
Akron George T Perkins 1 $121,900 28
Akron George T Perkins Sub 1 $209,900 32
Akron Georgetown Condo 2 $153,950 28
Akron Ghent Road View Acres 1 $380,000 12
Akron Good 6 $181,283 45
Akron Good Farm Allotment 1 $200,000 80
Akron Goodview Park 3 $193,000 22
Akron Goodyear Heights 11 $142,091 70
Akron Goodyear Overlook 1 $125,000 73
Akron Gradys & Derhammer 1 $99,000 21
Akron Grant & Steinert 2 $94,375 125
Akron Green 1 $224,900 32
Akron Green Sec 07 1 $199,900 13
Akron Green Sec 11 4 $364,975 72
Akron Green Sec 17 1 $449,900 168
Akron Grether-pfeiffer & Co 1 $145,000 9
Akron H & W 1 $115,900 91
Akron H P 1 $99,900 10
Akron Hall 1 $119,000 19
Akron Hall Park 1 $129,900 101
Akron Hallmark Estate #2 1 $349,900 42
Akron Hampton Ridge Condo 1 $129,900 85
Akron Hampton Woods 2 $232,000 34
Akron Hannah S Allyn Allotment 1 $98,000 2
Akron Happy Hollow 2 $182,900 44
Akron Hardesty 06 2 $18,300 13
Akron Harriet M Hamlin Allotment 1 $133,000 18
Akron Hart & Summers 2 $134,450 72
Akron Hart C S 1 $86,900 28
Akron Hausch 1 $84,900 17
Akron Hawkins Heights 1 $219,900 21
Akron Hawkins Road Allotment 1 $250,000 9
Akron Heintz Sub 1 $194,900 184
Akron Helfers Summit Lake View 2 $115,000 14
Akron Herberich Allotment 04 1 $157,900 28
Akron Heron Watch Sub 1 $799,000 9
Akron Hidden Lake Estates Sub 1 $279,400 15
Akron Hidden Lakes Estates Ph 4 1 $349,000 46
Akron Hidden Lakes Estates Ph 5 2 $357,500 38
Akron Hidden Lakes Estates Ph 6 1 $318,000 92
Akron Hidden Lakes Estates Ph 7 1 $337,000 79
Akron Hidden Lakes Estates Ph 8 1 $364,900 45
Akron High Grove Park 1 $244,900 51
Akron Highgrove Park 1 $205,000 32
Akron Highland Heights 1 $280,000 121
Akron Highland Homes 1 $54,900 70
Akron Highland Park 3 $121,633 33
Akron Highland Square 1 $124,000 44
Akron Hilary Heights 1 $472,000 17
Akron Hill Sever Pipe #2 Reallotment 1 $110,000 28
Akron Hillcrest Highlands 1 $275,000 23
Akron Hillcrest Park 2 $127,450 39
Akron Hillcrest Park Sub 1 $150,000 44
Akron Hills & Dales Estates 1 $299,900 21
Akron Hills Pleasant Valley 2 $381,750 12
Akron Hoenecka Pks Allotment 1 $110,000 13
Akron Hoenicka Park 3 $121,666 151
Akron Hogue 1 $125,000 10
Akron Home Allotment 1 $34,500 48
Akron Home Buyers Co Allotment 1 $134,900 46
Akron Home Buyers Lots 21 E 30ft 22 W 20ft 1 $122,900 16
Akron Homestead 3 $91,600 68
Akron Homestead Allotment 1 $169,000 35
Akron Howard Heights 1 $169,000 35
Akron Hyde Park 1 $525,000 162
Akron Hyde Park Ph Iii 1 $489,900 64
Akron Hyde Park Ph Iv 1 $459,900 58
Akron I S Myers 03 Allotment 1 $150,000 127
Akron Idadale 1 $89,900 60
Akron Idadale Allotment 4 $89,325 60
Akron Inman Allotment 1 $110,000 57
Akron Iradale 2 $152,500 77
Akron Irvin Park 1 $110,000 38
Akron J I Bachtels Sub 1 $150,000 10
Akron J J Breen Allotment 1 $110,000 36
Akron J V Tyrells Paramount Allotmen 1 $134,900 21
Akron Ji & Hj Bachtel 1 $59,900 32
Akron Jm Falors Re-allotmaent Repla 1 $1,800,000 8
Akron John F Uhler Allotment 1 $92,000 18
Akron John Martin Allotment 1 $125,000 44
Akron John Uhlers Allotment 04 1 $95,900 21
Akron Johnston & Matthews Allotment 1 $95,000 30
Akron Joy 1 $99,000 129
Akron Kaschs West Exchange Street A 1 $99,999 18
Akron Kenilworth Manor 1 $239,000 3
Akron Kenmore 5 $111,740 121
Akron Kenmore Allotment 6 $179,950 95
Akron Kenmore Park 1 $109,900 58
Akron Kent 2 $93,950 61
Akron Kenwood 6 $334,283 82
Akron Kings Add 2 $92,500 126
Akron Kling 3 $126,633 11
Akron Kneale 1 $119,900 35
Akron Knollwood 1 $129,900 18
Akron Knollwood Allotment 1 $165,000 36
Akron L A Young Park Allotment 1 $10,000 160
Akron L H Horners 06 Allotment 1 $74,900 10
Akron L M Smith Allotment 1 $117,000 16
Akron L N Smith Add 1 $139,900 35
Akron L S Myers 02 Allotment 1 $78,000 70
Akron La Young Park Allotment 1 $260,000 4
Akron Lake Shore Hlnds 1 $310,000 44
Akron Lake View Heights Allotment 2 $233,000 49
Akron Lakes/brittany Pointe 1 $225,000 29
Akron Lakeside Park 1 $80,000 35
Akron Lakewood Heights 3 $144,167 31
Akron Lakewood Heights Sub 1 $209,900 96
Akron Lancaster Estates 2 $809,950 216
Akron Lawndale Park 1 $149,900 73
Akron Ledge 5 $122,360 29
Akron Liberty Park 6 $134,850 92
Akron Liberty Park Allotment 1 $148,000 36
Akron Lillian Court Allotment 1 $119,900 39
Akron Linwood 1 $125,000 30
Akron Lions Park Allotment 1 $275,000 88
Akron Lockwood 1 $259,900 25
Akron Lone Linden Estates 1 $0 31
Akron Long 1 $50,000 73
Akron Long Lake Beach Allotment 2 $209,450 12
Akron Long Lake Estate #2 4 $87,475 275
Akron Longview 1 $65,000 95
Akron Lookout Park 2 $142,450 39
Akron Lorenzo Hall 1 $105,000 162
Akron Louis Stile Sub 1 $215,000 7
Akron Lovers Lane 1 $47,900 88
Akron Luedella Court 1 $124,900 9
Akron Magennis Hazelwood Heights 1 $149,900 22
Akron Main Highways 1 $127,500 36
Akron Main Highways Allotment 1 $120,000 49
Akron Main Street Heights 2 $132,450 168
Akron Manor 1 $184,000 60
Akron Maple Heights 1 $124,900 7
Akron Maplehurst 1 $89,900 11
Akron Martin Heights 3 $123,000 27
Akron Mayfair Heights 1 $79,900 18
Akron Mc Court 2 $130,000 35
Akron Mccanusland 1 $94,900 118
Akron Mcchesney Heights 1 $279,900 29
Akron Mccourt 4 $149,475 40
Akron Meadow Bluff 1 $289,000 44
Akron Meadow Park 2 $619,200 41
Akron Meadows Of Wintergreen Ph Ii 1 $324,900 27
Akron Melvin & Baldwins Allotment 1 $99,500 53
Akron Merriman Hills 1 $350,000 44
Akron Merriman Woods 1 $399,000 46
Akron Meyers County/summit 1 $125,000 44
Akron Midway 1 $189,900 29
Akron Miller & Long 1 $58,500 88
Akron Miller Estates 1 $139,900 9
Akron Miller L A 1 $95,500 73
Akron Montenyohl 1 $85,000 311
Akron Montrose Park Ph 1 1 $295,000 56
Akron Morse & Buckmans Mdws Allotme 1 $450,000 16
Akron Morse Road 1 $69,900 116
Akron Morthgate Park Ph One 1 $295,000 22
Akron Myers 2 $119,950 33
Akron N R Steiner Allotment 1 $4,000 23
Akron Naher 1 $175,000 8
Akron Nesmith Lake Heights 1 $99,900 49
Akron Neville 1 $105,000 11
Akron Newton Heights 2 $206,500 12
Akron Nimisila Sunset Heights 1 $345,000 50
Akron Nob Hill Allotment 1 $435,000 73
Akron North Hill 1 $129,500 54
Akron North Hill Allotment 1 $114,900 42
Akron North Side Park 1 $150,000 28
Akron Northside Lofts Condo I 2 $636,750 131
Akron Northside Park 1 $20,500 45
Akron Northside Park Allotment 1 $479,900 22
Akron Oak Hill Allotment 1 $214,900 22
Akron Oak Hill Allotment #2 1 $189,900 1
Akron Oak Hill Allotment 02 1 $199,000 28
Akron Oak Hills 2 $219,500 68
Akron Oak Point 1 $950,000 141
Akron Oakhill Allotment 3 $133,300 26
Akron One River Bend Condos 1 $225,000 28
Akron Opportunity Park 1 $149,900 21
Akron Overlook 3 $95,800 26
Akron Overlook Allotment 1 $273,700 9
Akron Overlook Heights 1 $0 36
Akron P Golub Allotment 1 $157,500 56
Akron P T Mccourt Allotment 1 $179,900 27
Akron Park Heights Estate #11 1 $279,000 4
Akron Park Heights Estate #12 1 $399,000 70
Akron Park Heights Estate #13 1 $229,900 13
Akron Park Heights Estate #2 2 $244,500 13
Akron Park Heights Estate #4 1 $220,000 28
Akron Park Heights Estate #7 1 $230,000 30
Akron Park Heights Estates 1 $225,000 36
Akron Parkdale 1 $84,900 20
Akron Parksdale Allotment 1 $115,000 40
Akron Parkview Estates 1 $250,000 21
Akron Parkwood 2 $113,750 88
Akron Penguin Condo 2 $152,500 43
Akron Pepper Hill Estates 1 $345,000 60
Akron Perk Park 3 $87,600 46
Akron Perkins 2 $149,950 40
Akron Perkins Brockway 1 $220,000 71
Akron Perkins Hills 3 $56,567 118
Akron Pierce 1 $65,000 87
Akron Plain View 1 $112,000 51
Akron Pleasant View 2 $177,000 40
Akron Pleasant View Homesites Sub 1 $33,500 46
Akron Pond View Allotment 1 $95,000 34
Akron Pondview Allotment 1 $114,900 24
Akron Port Heights 1 $78,000 31
Akron Port Park 1 $169,000 302
Akron Portage 1 $138,000 70
Akron Portage #eight 8 1 $64,900 84
Akron Portage 05 1 $109,900 42
Akron Portage 06 2 $192,450 62
Akron Portage 08 2 $215,000 216
Akron Portage Heights 1 $79,900 58
Akron Portage Home Allotment 1 $90,000 84
Akron Portage Homes 1 $4,900 230
Akron Portage Park 1 $195,000 28
Akron Portage Woods Sub 1 $774,900 31
Akron Potters North View 1 $234,900 21
Akron Prentiss 1 $99,900 105
Akron Preserve At Millers Farm 1 $525,000 56
Akron Preston Heights 1 $115,000 162
Akron Proposed John Hefferman Allotm 1 $69,900 162
Akron Quaker Heights 1 $147,000 11
Akron Ranchwood 04 Allotment 1 $499,900 30
Akron Rentschler 5 $108,940 77
Akron Rentschler Allotment 1 $112,000 72
Akron Residences/good Park Sub 5 $465,000 342
Akron Retreat/rosemont Ph Two 1 $819,900 134
Akron Revere Vill Sub 1 $400,000 8
Akron Richland Gardens 4 $150,000 132
Akron Ridgecrest Park 1 $379,900 27
Akron Ritzman Allotment 1 $93,000 35
Akron Riverside Park 1 $159,900 67
Akron Robert Turner 1 $117,900 347
Akron Rosefarm Ph I 1 $650,000 49
Akron Roselawn 1 $94,900 43
Akron Roselawn Allotment 1 $159,000 43
Akron Rosemont Retreat 4 $700,516 143
Akron Royal Clusters At Kingsbury Trace Ph Ii 1 $270,000 19
Akron Rubber Workers 1 $84,900 9
Akron Rye & Allen 01 Add/lovers Lan 1 $114,000 172
Akron S W Bartges 1 $89,500 116
Akron Sackett Hills Estates 1 $529,000 42
Akron Samuel Bacons Allotment 1 $169,900 55
Akron Sand Run Estates 1 $294,000 24
Akron Sand Run Vill Lot 72 W 1 $250,000 29
Akron Sawyer 1 $99,900 189
Akron Sawyer & Haynes Shore Acres A 1 $350,000 24
Akron Sawyers 03 Springfield Lake 3 $20,933 122
Akron Sawyers Collinwood 2 $113,450 72
Akron Sawyers Collinwood Add 02 1 $169,000 13
Akron Sawyers Springfield Lake Allotm 1 $40,000 78
Akron Scenic Park Estates 1 $159,000 35
Akron Schaeffer Heights 1 $105,900 46
Akron Schiller 1 $80,000 28
Akron Schumacher 3 $101,667 71
Akron Schumacher Point 1 $102,950 10
Akron Second Joy Allotment 1 $75,000 84
Akron Seiberling & Miller 1 $90,000 2
Akron Selzer 1 $159,900 28
Akron Sethhagelbarger Allotment 1 $188,000 70
Akron Seven Stories East Condo 1 $89,500 25
Akron Shady Hollow Condo 1 $500,000 36
Akron Shadybrook Allotment 1 $85,000 67
Akron Shadyside 3 $77,633 64
Akron Shadyside Allotment 2 $117,450 29
Akron Shaw-east Ave Allotment 1 $160,000 21
Akron Sherbondy 2 $139,500 124
Akron Shore Acres 1 $200,000 2
Akron Smith George 2 $35,500 86
Akron Snug Harbor 1 $174,900 58
Akron South Park 2 $87,400 22
Akron Spade 1 $99,000 45
Akron Springfield 5 $552,600 51
Akron Springfield 02 1 $487,000 39
Akron Springfield 04 5 $227,960 81
Akron Springfield 07 2 $184,900 16
Akron Springfield 08 1 $224,999 37
Akron Springfield Center 1 $80,000 122
Akron Springfield Heights 4 $143,225 72
Akron Springfield Heights Condo 1 $370,000 21
Akron Springfield Mogadore 3 $194,900 43
Akron Springfield Township 1 $214,900 70
Akron Spruce Run Allotment 1 $398,000 65
Akron Steffee 1 $660,000 39
Akron Steiner 2 $99,000 14
Akron Stocks Homesites 1 $193,000 32
Akron Storer 3 $205,000 67
Akron Storer Land Co Allotment 2 $64,500 71
Akron Storer Land Company Allotment 1 $699,000 84
Akron Storer Land Companys Allotmen 1 $75,000 59
Akron Summit Heights 1 $90,000 149
Akron Sumner 1 $64,900 14
Akron Sun Valley Homesites 1 $7,000 339
Akron Sunrise Point Allotment 1 $21,500 447
Akron Sunset View 3 $317,683 51
Akron Sunset View Sub 1 $259,900 48
Akron Sv-whitefriars Sub 1 $990,000 10
Akron Sweitzer 1 $549,000 52
Akron Sweitzer & Steiners 02 Allot 1 $146,000 71
Akron Sweitzer & Steiners Second A 1 $95,000 49
Akron Talbot Ingleside 1 $110,000 1
Akron Tallmadge 05 2 $164,950 70
Akron Tallmadge 13 1 $74,000 70
Akron Tallmadge 15 2 $239,950 24
Akron Tallmadge Road 2 $125,950 57
Akron Tallmadge Road Allotment 1 $117,000 15
Akron Tallmadge Township 4 1 $4,999 154
Akron Tallmadge Tr 09 1 $119,000 6
Akron Terra Alta 2 $83,500 241
Akron Terra Alta Allotment 1 $189,000 19
Akron The Residences At Good Park 5 $300,600 606
Akron Thornton 2 $147,500 51
Akron Thornton Heights 6 $133,750 27
Akron Timbertop 1 $89,999 36
Akron Timker Allotment 1 $6,500 60
Akron Tinkers Creek 1 $95,000 127
Akron Toepfer 1 $199,900 25
Akron Township/bath 4 $943,475 56
Akron Towpath Village Sec A Allotment 1 $499,000 65
Akron Tract 1 $534,900 16
Akron Tract 12 1 $949,900 129
Akron Turkeyfoot Heights 2 $277,950 71
Akron Turkeyfoot Lake 1 $995,000 6
Akron Turkeyfoot Lake Estate #1 1 $249,900 29
Akron Turkeyfoot Lake Estates 1 $234,900 21
Akron Turner Hill Allotment 1 $179,900 14
Akron Turner North Hill Allotment 1 $165,000 84
Akron Upland Lawn 1 $79,000 43
Akron V D Emmons Allotment 1 $113,000 70
Akron V D Emmons Terrace Arlington 04 All 1 $50,000 2
Akron Valley View Allotment 1 $195,000 98
Akron Vandalia Heights 2 $112,500 54
Akron Viaduct Park 4 $133,650 78
Akron Victory Park 2 $102,500 83
Akron Victory Park Allotment 1 $8,475 367
Akron View Park 3 $104,667 150
Akron Village Brookwood Condo 1 $525,000 50
Akron Village Green 1 $250,000 7
Akron Village/brookwood 1 $439,000 7
Akron Village/lakemore 1 $165,900 31
Akron Village/pointe West 1 $152,500 35
Akron Village/pointe West Condo 1 $140,000 15
Akron Villages At Fairlawn 1 $549,900 1
Akron Villages At Sycamore 2 $327,450 41
Akron Villages/sycamore Ph 2 2 $342,400 112
Akron Voris 7 $117,643 76
Akron Voris & Steinbacher 7 $144,700 76
Akron Voris & Steinbacher Allotment 1 $115,000 79
Akron Voris & Steinbachers Allotmen 2 $84,350 54
Akron W L Kile Allotment 09 1 $110,000 183
Akron W P P 1 $149,900 283
Akron W V Sterkis Add 1 $114,900 64
Akron Watkins 1 $5,000 160
Akron Watkins Allotment 1 $5,000 160
Akron Waverly 1 $128,000 70
Akron Waymouth 1 $154,000 95
Akron Well Heights 2 $142,000 76
Akron Wellington Heights 1 $125,000 39
Akron Wellington Heights Allotment 1 $105,000 73
Akron West Hill 3 $193,267 19
Akron West Hill Grove 1 $19,900 335
Akron West Hill Grove Allotment 1 $19,900 335
Akron West Park 1 $199,900 1
Akron West Portage Path 3 $98,300 174
Akron West View Heights 2 $262,450 27
Akron West View Park 1 $110,000 16
Akron West View Park Allotment 1 $224,900 56
Akron West/portage Path 1 $85,000 31
Akron Westover Park 3 $283,267 32
Akron Westvale 1 $269,900 28
Akron Westview Heights 1 $200,000 22
Akron Westwood 1 $90,000 92
Akron Wettach 1 $103,000 81
Akron Wettach Allotment 1 $183,000 81
Akron White Pond Sub 1 $100,000 2
Akron White Pond Village 1 $329,900 29
Akron Wilbeth Hills 1 $159,900 1
Akron Wilbeth Road Allotment 1 $90,000 129
Akron Wilcox 1 $145,000 1
Akron Wilcox & Sieber Allotment 1 $999,900 57
Akron Wiley Buchtel Place 4 $134,825 78
Akron Wilfred H Collins Drive 1 $0 51
Akron Wilhelm & Voris Allotment 1 $46,000 59
Akron William A Johnston Kenmore All 1 $120,000 2
Akron William A Johnstons Coventry 3 $170,400 63
Akron Willow Creek Ph One 1 $375,000 15
Akron Willow Creek Phase 3 1 $375,000 30
Akron Wizer Heights 3 $73,333 100
Akron Wonder Lake Allotment 03 1 $209,900 31
Akron Wonder Lake Estates 1 $49,900 68
Akron Woodlawn 1 $119,000 10
Akron Woodlawn Reserve Estates 1 $275,000 30
Akron Woodsdale 1 $199,900 37
Akron Wpp 5 $149,908 94
Akron Wylie & Averill 1 $128,000 70
Akron York St Heights 1 $114,900 149

Login to My Homefinder