Canton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canton Aberdeen Glen #5 1 $569,900 18
Canton Aberdeen Glen 02 1 $358,500 10
Canton Aberdeen Rdg #2 1 $439,900 70
Canton Aberdeen Ridge 1 $450,000 7
Canton Abington 1 $424,900 20
Canton Aspen Vly Allotment #4 1 $259,900 41
Canton Auburn Knolls Consolidated 1 $599,900 9
Canton Avondale Allotment #2 1 $524,900 25
Canton Avondale Heights 2 $307,450 20
Canton Bachtel 1 $135,000 31
Canton Basswood Allotment 1 $369,950 136
Canton Baunachs Sub 1 $219,900 14
Canton Bell Terra Acres 1 $279,900 14
Canton Bernewood Allotment 1 $269,900 18
Canton Berrington Green 1 $284,900 29
Canton Blossomwood Allotment #3 1 $320,000 8
Canton Bonnot Place Ne 1 $105,000 2
Canton Briarwood Hills 1 $524,900 14
Canton Brookshire Hills 2 $486,950 26
Canton Brouse & Mcdowells Allotment 1 $39,900 74
Canton Burnham Hills 4 $283,150 21
Canton Burnham Hills East 01 1 $374,900 24
Canton Camden Meadows 1 $335,000 9
Canton Cannaerts Allotment 1 $199,000 135
Canton Cant3n 1 $84,900 112
Canton Canton 105 $123,434 65
Canton Canton City 7 $253,429 204
Canton Canton Gardens 1 $0 17
Canton Canton Sec 21 2 $242,450 46
Canton Central Square 1 $285,900 71
Canton Cherry Hill Allotment 1 $344,900 35
Canton City/ Canton 1 $165,000 14
Canton City/canton 27 $108,019 95
Canton Clearview Heights #1 1 $175,000 15
Canton Clearview Heights Add 01 1 $169,900 100
Canton Cliffwood Allotment 1 $329,000 41
Canton Cloverleaf West Allotment 02 1 $259,900 43
Canton Colonial Heights 1 $79,900 16
Canton Colonial Heights Allotment # 1 $159,900 79
Canton Cook 1 $164,900 35
Canton Crestwood Allotment 1 $269,000 11
Canton Dannemiller Land Co Add 1 $184,900 22
Canton Deer Trace 1 $418,000 92
Canton Diamond Estates 2 $307,500 6
Canton Diamond Park 1 $314,900 29
Canton Dream Acres 3 $226,667 41
Canton Dublin Hills Condos 1 $0 86
Canton Dunbarton Hills 1 $615,000 18
Canton Dunbarton Properties Sub 1 $179,500 77
Canton Dunkeith Hills 2 $162,450 18
Canton Dunloe Estates 1 $274,900 22
Canton Edmeyer Park 4 $150,575 29
Canton Eighth Street & Whipple Road A 1 $0 3
Canton Emma Van Horn Pontius Allotmen 2 $38,000 616
Canton Emma Vanhorn Pontius Allotment 1 $49,900 76
Canton Englewood Estates 1 $0 2
Canton Far View Allotment 1 $250,000 109
Canton Fountains/edgewood #4 1 $539,900 57
Canton Fountains/meyers Lake 1 $274,900 7
Canton Foxchase Hills 2 $674,500 26
Canton Fulton Heights 1 $224,900 2
Canton Garden Park Add 1 $119,900 240
Canton Glendale Village 1 $459,900 47
Canton Glenmoor Estates 4 $946,225 54
Canton Glenmoor Sub #1 1 $925,000 25
Canton Gold Medal Farms 2 $229,950 10
Canton Greenbriar Allotment 04 1 $150,000 1
Canton Greenbriar Hills 2 $474,900 56
Canton Greenbrier 1 $172,500 64
Canton Grizezs Silver Crest Allotmen 1 $169,900 6
Canton Grovemiller 1 $174,900 27
Canton Grovemiller Allotment 1 $219,900 48
Canton Hamlets/glenmoor Condo 02 1 $479,900 23
Canton Hampton Park Estates 1 $370,000 91
Canton Hawks Nest Crossing Condominiums 2 $467,000 143
Canton Hermitage Condo 1 $345,000 38
Canton Hills & Dales Allotment 1 $1,195,000 52
Canton Holly Hills 4 $129,976 59
Canton Homedale Walk Cond 1 $162,500 37
Canton Indianola Estates 4 $166,200 42
Canton Inverness #1 1 $550,000 43
Canton John Banker 1 $789,900 50
Canton Kings Creek 1 $349,900 14
Canton Knights Sub 1 $0 17
Canton Knob Hill Allotment 1 $315,000 7
Canton Lake Cable 6 $851,617 39
Canton Lake Cable Allotment Sec G 1 $458,900 2
Canton Lake Cable Allotment Sec I 1 $229,900 54
Canton Lake Cable Allotment Sec P 2 $899,000 57
Canton Lake Cable Allotment Sec Q 1 $419,900 35
Canton Lake Cable Allotment Sec Y 1 $1,450,000 128
Canton Lake Cable Allotments Sec H 1 $450,000 51
Canton Lake Cable Sec I 1 $615,000 141
Canton Lake O Spgs 1 $550,000 39
Canton Lakeland Hills 1 $424,900 21
Canton Laurel Ridge 4 $225,200 38
Canton Laurelwoods 2 $327,500 38
Canton Lawr-chester Allotment 1 $269,900 24
Canton Lee Win Acres 1 $299,900 11
Canton Loehrmoor Allotment 1 $149,900 100
Canton London Square Village 1 $129,900 10
Canton London Square Village Condo 2 $179,950 251
Canton Marihill Allotment 01 2 $294,900 23
Canton Mariners Island Condo 1 $364,000 24
Canton Martindale 1 1 $189,900 4
Canton Martindale Acres 3 $113,267 41
Canton Martindale Add 01 1 $164,900 1
Canton Martindale Allotment 01 1 $134,000 10
Canton Mcdowell Pleasant View Faro Al 1 $397,000 25
Canton Meadow Glen 1 $0 51
Canton Meadows Ohio Park 1 $89,900 15
Canton Meadows/nobles Pond #4 1 $1,950,000 125
Canton Montabella 1 $49,900 15
Canton Monticello 2 $122,500 598
Canton Monticello #8 1 $165,000 125
Canton Mt Vernon Add 2 $187,450 28
Canton Nobles Pond 1 $799,900 39
Canton Nort Canton 1 $865,000 46
Canton North Crystal Park Add 1 $120,000 85
Canton North West Hills 1 $265,000 49
Canton Northpark Allotment 1 $299,900 2
Canton Norwood Hills 2 $537,450 16
Canton Oak Hill 1 $239,900 6
Canton Oakwood Park 2 $134,950 46
Canton Ohio Sub 1 $124,900 36
Canton Onahom 1 $235,000 2
Canton Parkwood Estates 1 $479,000 91
Canton Pembroke 1 $350,000 21
Canton Plain 1 $120,000 85
Canton Plain Sec 27 1 $329,000 18
Canton Reedurban 3 $201,000 36
Canton Said City 1 $97,000 65
Canton Samuel Yoder Allotment #2 1 $19,000 43
Canton Samuel Yoders Allotment 01 1 $100,000 9
Canton Samuel Yoders Allotment 02 1 $159,900 18
Canton Saragota Hills #2 1 $475,000 8
Canton Saratoga Hills 1 $429,900 4
Canton Saratoga Hills #4 1 $410,000 72
Canton Saratoga Hills #6 1 $424,900 14
Canton Saratoga Hills Sub 1 $409,888 22
Canton Schawlems Spring Valley #1 1 $249,900 2
Canton Sherwood Village 2 $349,450 22
Canton Shore View Alloment 03 1 $395,000 72
Canton Shore View Allotment #2 1 $274,000 27
Canton Shrine Village 1 $249,900 28
Canton South West Manor 1 $120,000 14
Canton Southern Oaks Allotment 01 1 $1 205
Canton Sparwood Farms #1 1 $347,000 35
Canton Stonehedge Dev 1 $487,900 24
Canton Terrace Manor 1 $259,900 9
Canton Treemont Estates 1 3 $48,333 211
Canton Treemont Estates 2 1 $785,000 190
Canton Treemont Estates Phase 3 3 $65,000 211
Canton Vernon Allotment 1 $175,000 40
Canton Viola Heights 1 $240,000 70
Canton Wellington Hills 1 $1,500,000 92
Canton Wellington Woods 1 $429,900 8
Canton West Manor 1 $208,500 8
Canton West Manor Allotment #1 1 $220,000 16
Canton Whipple Heights 1 $284,900 120
Canton Whipple Heights Allotment #3 1 $229,900 11
Canton Whipple Heights Allotment 01 1 $199,900 106
Canton Wicker Creek 9 $349,678 14
Canton Wicker Crk #1 1 $54,900 183
Canton Winchester Hills 1 $29,900 3
Canton Winharts Add 1 $195,000 21
Canton Wiseland 2 $130,000 74
Canton Woodland Hills 1 $309,900 57
Canton Woodlawn Acres 1 $289,900 29
Canton Woods At Nobles Pond 1 $649,900 104

Login to My Homefinder