Fairlawn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairlawn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairlawn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairlawn Beck Fairlawn 1 $334,900 20
Fairlawn Blue Hill Estates 1 $439,900 21
Fairlawn Copley 1 $275,000 486
Fairlawn Enclave 2 $219,900 40
Fairlawn Enclave/rosemont Rdg Condo 1 $190,000 79
Fairlawn Fairlawn 4 $570,000 486
Fairlawn Fairlawn Estates 1 $990,000 183
Fairlawn Fairlawn Heights 1 $360,000 2
Fairlawn Fairlawn Heights Estate #3 1 $109,900 133
Fairlawn Fairlawn Heights Estate #5 1 $334,900 36
Fairlawn Fairlawn Heights Estates 1 $549,900 98
Fairlawn Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 153
Fairlawn Lenox Village 1 $238,000 28
Fairlawn Lenox Village Condo Ph 02 1 $199,900 31
Fairlawn Parkway 2 $292,450 29
Fairlawn Rosefarm Ph I 1 $649,900 0
Fairlawn Rosemont Rdg Rosefarm Allotmen 1 $1,077,000 6
Fairlawn Rosemont Retreat 3 $754,773 64
Fairlawn Rosemont Ridge 1 $685,000 15
Fairlawn Signature/fairlawn Office Condo 1 $575,000 153
Fairlawn Village At Fairlawn 1 $475,000 1
Fairlawn Westwood Village Allotment 1 $419,900 7

Login to My Homefinder

Pixel