This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$199,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,299 MLS ID: 5176260
$184,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,280 MLS ID: 5189941
$189,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,001 MLS ID: 5186979
$179,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,254 MLS ID: 5147752
$199,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,477 MLS ID: 5193219
$172,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,080 MLS ID: 5192848
$196,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,686 MLS ID: 5170292
$179,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,373 MLS ID: 5194286
$194,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,800 MLS ID: 5195260
$200,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,325 MLS ID: 5196589
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: