This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$140,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,606 MLS ID: 5197340
$152,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,016 MLS ID: 5188835
$133,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,103 MLS ID: 5150557
$150,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,377 MLS ID: 5186840
$139,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,950 MLS ID: 5174049
$139,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,551 MLS ID: 5195473
$145,000 Beds: 3 Baths: 1.1 Sq. Feet: 0 MLS ID: 5163805
$151,900 Beds: 5 Baths: 1.0 Sq. Feet: 1,392 MLS ID: 5188475
$135,000 Beds: 5 Baths: 1.0 Sq. Feet: 2,544 MLS ID: 5166310
$149,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,996 MLS ID: 5193353
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: