This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$179,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,894 MLS ID: 5190869
$173,000 Beds: 3 Baths: 1.1 Sq. Feet: 0 MLS ID: 5195233
$180,000 Beds: 3 Baths: 1.1 Sq. Feet: 0 MLS ID: 5191231
$197,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,176 MLS ID: 5196016
$193,890 Beds: 3 Baths: 1.0 Sq. Feet: 0 MLS ID: 5192771
$199,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,426 MLS ID: 5194569
$189,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,809 MLS ID: 5195827
$179,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,152 MLS ID: 5191229
$199,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,933 MLS ID: 5187831
$169,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,266 MLS ID: 5190875
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: