Uniontown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Uniontown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Uniontown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Uniontown Ann Marie Estates 1 1 $295,000 28
Uniontown Boroughs 2 $357,450 8
Uniontown Brookwood Estates 1 $300,000 39
Uniontown Chatelain Allotment 1 $234,900 49
Uniontown Connecticut Court Estates 2 $339,900 29
Uniontown Country Club Apt Homes North Condo 2 $147,500 44
Uniontown Country Club Twnhs North Condo 6 $200,783 62
Uniontown Country Club Twnhses North 1 $239,900 45
Uniontown Creekside Sub 1 $699,900 57
Uniontown Eisenhart 1 $229,900 176
Uniontown Enclave 1 $550,000 32
Uniontown Fairway Villas Condo 5 $124,360 31
Uniontown Farms/enclave #1 1 $459,995 23
Uniontown Forest Lake Sub Ph 2 1 $465,000 60
Uniontown Forest Lakes Sub Ph 1 1 $299,900 80
Uniontown Forest Lakes Sub Ph 3 1 $395,000 97
Uniontown Glengarry Properties Allotment 1 $529,900 29
Uniontown Green 1 $229,900 22
Uniontown Green Highlands 2 $439,450 40
Uniontown Green Meadows Estates #1 1 $314,500 8
Uniontown Green Sec 02 1 $109,900 27
Uniontown Greentree 3 $499,967 56
Uniontown Hartville Country Commons Condo 1 $210,000 21
Uniontown Heritage Glen 01 1 $524,900 53
Uniontown High Tower Estate #2 1 $369,000 28
Uniontown Hoover Estates 01 1 $424,900 36
Uniontown Hoover Estates 02 2 $427,450 23
Uniontown Jacobs Ridge Phase 3 Lot 106 All Rn 56901782 1 $495,000 77
Uniontown L D Humbert Add #2 1 $1 103
Uniontown Lakes Of Green 1 $370,000 46
Uniontown Lakes/green #3 1 $599,000 1
Uniontown Longmeadow Estates 1 $499,900 21
Uniontown Mcchesney Acres 1 $315,000 2
Uniontown Meadow Wood Ph I 1 $365,000 1
Uniontown Mirror Lake 3 $208,100 23
Uniontown Olde Stone Crossing 1 $397,900 309
Uniontown Oldestone 1 $432,900 310
Uniontown Oldestone Crossing 7 $429,329 310
Uniontown Pheasant Valley 1 $349,900 2
Uniontown Rolling Green Estates 1 $0 38
Uniontown Sherylton Hills 2 $314,900 22
Uniontown Spring Hill Villas 8 $490,650 193
Uniontown Springwater Gardens 2 $239,900 84
Uniontown Stratford Green At Mayfair 1 $359,900 45
Uniontown Streamview Estates 1 $419,000 21
Uniontown Swinehart 1 $215,000 97
Uniontown Village Mayfair Condo 1 $214,900 39
Uniontown Westview Estates 1 $230,000 184
Uniontown Wicker Creek 3 $390,567 13

Login to My Homefinder